Artificial Reefs Off The Coast Of Pensacola Beach
Pensacola Beach Area Diving And Snorkeling
Diving offshore in the Pensacola area has improved greatly since the introduction of the Escambia County Artificial Reef Program in the 1970s. Florida and Alabama are currently the only states that allow private citizens to sink artificial reefs in designated areas. Seven of these permitted areas are offshore of Escambia. This aggressive artificial reef program has fostered a great expansion in marine life in the waters offshore of the Florida Panhandle.
Pensacola’s miles of pristine white sand beaches offer some spectacular dive opportunities for the snorkeler as well as diver. Shipwrecks, natural structures, and artificial reefs are easily accessible from area beaches, permitting virtually every diver to fully enjoy the beautiful diving that the Pensacola area offers. Typical depths range from 12 - 25 feet.
Pensacola has been an active port since the 1600’s, and has accumulated an impressive collection of historic shipwrecks, with more being discovered every year. Divable wrecks, including some wooden hulled vessels dating back to pre-revolutionary war era, can be found in as little as 15 feet of water, or you can visit wrecks as deep as 180′.
Pensacola also offers what is possibly the greatest collection of sunken aircraft to be found anywhere. Virtually every carrier aircraft flown by the Navy is represented, with some dating back to before WWII. Some of the more notable planes to be seen include: F-6 Hellcat, F-8-F Bearcat, F4U Corsair, TBF/M Avenger, A7 Corsair II, T-34 Mentor, and AD Skyraider. Depths range from 60 to 130 feet.
| Artificial Reefs Found Off The Coast of Escambia County Including Pensacola Beach |
| Date | Name | Composition | Description | Depth | Relief | Latitude | Longitude |
| 01/08/1921 | Massachusetts | Ship Steel 350′ | 350 Ft. Battleship USS Massachusetts | 26 | 25 | 3029.662 | -8731.233 |
| 12/31/1943 | San Pablo (W) | Ship Steel | Navy Target Ship , Aka Russian Freighter | 84 | 27 | 3011.178 | -8710.140 |
| 12/31/1974 | Three Barges | Barge Steel #3 | Three Coal Barges & Concrete Rubble | 54 | 10 | 3016.950 | -8712.830 |
| 11/05/1976 | Joseph Meek | Ship Steel 400′ | 400 Ft. Liberty Ship, Joseph L. Meek | 82 | 0 | 3016.390 | -8709.567 |
| 09/29/1982 | Tenneco Platform | Oil Rig Structure | Oil Rig Platform,2 Pieces 130′x 80 X 90′ | 175 | 80 | 2959.721 | -8705.141 |
| 08/17/1987 | County Site #7-Qq1 | Bridge Spans | Concrete Brdige Span 8 Foot, Csx Rubble | 90 | 0 | 3009.036 | -8713.690 |
| 08/17/1987 | County Site #7-Qq2 | Bridge Spans | Small Bridge Span | 90 | 0 | 3009.018 | -8713.688 |
| 08/17/1987 | County Site #7-Qq5 | Bridge Spans | Large Concrete Bridge Span | 90 | 0 | 3008.981 | -8713.623 |
| 04/05/1988 | County Site #15 -Center | Ship Steel 40′ | 40 Ft.Steel Boat The Tessie, With Scrap Steel | 75 | 10 | 3011.637 | -8714.452 |
| 07/26/1988 | County Site #7-Qq | Barge Steel | Barge & Concrete Rubble, & Csx Rubble | 90 | 0 | 3008.981 | -8713.633 |
| 07/26/1988 | County Site #7-Qq | Concrete Rubble | Concrete Rubble On Barge -Csx Rubble Site | 90 | 0 | 3008.980 | -8713.643 |
| 08/30/1988 | County Site #15 | Automobile Bodies | 30 Car Bodies, 3 Of 5 Loads | 65 | 3 | 3012.051 | -8714.922 |
| 08/30/1988 | County Site #7 | Automobile Bodies | 20 Car Bodies, 2 Of 5 Loads | 78 | 3 | 3009.450 | -8714.504 |
| 08/31/1988 | County Site #15-A | Automobile Bodies | 10 Car Bodies | 66 | 4 | 3012.280 | -8714.235 |
| 08/31/1988 | County Site #15-J | Automobile Bodies | 10 Car Bodies | 77 | 4 | 3011.062 | -8714.724 |
| 08/31/1988 | County Site #7-J | Automobile Bodies | Scrap Steel And 10 Car Bodies | 78 | 3 | 3008.366 | -8713.297 |
| 01/25/1989 | County Site # 15-Center | Concrete Culverts | Concrete Culverts & Rubble Around Tessie | 75 | 5 | 3011.448 | -8714.542 |
| 06/05/1989 | County Site #7-1 | Modules Pvc | Pre-Fabricated Pvc Modules By Arcoa | 84 | 4 | 3009.586 | -8714.078 |
| 06/24/1989 | County Site #15 | Steel Containers | 6 Units Of 13 Steel Boxes 4×4x7ft.1of 3 Drops | 67 | 25 | 3012.146 | -8714.659 |
| 07/10/1989 | County Site #15 | Steel Boxes | 9 Units Of 13 Steel Boxes 4×4x7ft. 2 Of 3 Drops | 67 | 25 | 3011.972 | -8714.753 |
| 07/26/1989 | County Site #15 | Steel Boxes | 9 Units Of 13 Steel Boxes 4×4x7ft. 3 Of 3 Drops | 69 | 25 | 3011.681 | -8714.900 |
| 07/26/1989 | County Site #7-2 | Modules Pvc | Pre-Fabricated Pvc Modules By Arcoa | 81 | 4 | 3010.180 | -8713.881 |
| 08/08/1989 | County Site #7-L | Concrete Culverts | 1 Of 2 Loads Of Concrete Culverts | 81 | 8 | 3009.584 | -8714.404 |
| 08/17/1989 | County Site #7-Jj | Concrete Culverts | 2 Of2 Loads Of Concrete Culverts | 87 | 8 | 3009.664 | -8713.822 |
| 10/24/1989 | County Site #15-L | Ship Steel Tug 65′ | 65 Ft Steel Tugboat - Deliverance | 82 | 22 | 3010.907 | -8714.618 |
| 12/31/1989 | County Site #15 | Steel Scrap | Steel Water Tower Pipes, Near Tessie | 75 | 0 | 3011.429 | -8714.529 |
| 12/31/1989 | County Site #15 | Concrete Culverts | Concrete Culverts 100, Near Tessie | 75 | 5 | 3011.448 | -8714.532 |
| 06/20/1990 | County Site #15-V | Barge Steel | Steel Barge Near Faa Radio Towers | 75 | 0 | 3011.621 | -8713.880 |
| 06/20/1990 | County Site #15-V | Barge Steel | 110 Ft. Steel Barge -P.C. Barge | 75 | 8 | 3011.024 | -8714.126 |
| 06/26/1990 | County Site #15 | Ship Steel Tug 48′ | 48′ Tug Boat, Syliva. | 82 | 25 | 3011.005 | -8713.718 |
| 07/22/1990 | County Site #7-11 | Ship Steel Tug 53′ | 53 Ft.Tugboat The Heron & 56 Ft. Lcm Elsie | 91 | 14 | 3008.032 | -8713.751 |
| 08/06/1990 | County Site #15-C | Concrete Culverts | Total Of 7 Pipes 68 X 40 Ft’ Long | 81 | 6 | 3012.126 | -8714.440 |
| 09/26/1990 | County Site #20-1 | Fiberglass Tanks | 4 Tanks 12′ X 20′,16 Containers 4×4x4′,2 Culverts(2 Of 2) | 117 | 12 | 2957.763 | -8712.565 |
| 10/01/1990 | County Site #20-2 | Fiberglass Tanks | 2 Tanks 12′ X 20′,13 Containers 4×4x4′,6 Culverts (2of 2) | 124 | 12 | 2957.966 | -8712.456 |
| 12/09/1990 | County Site #7-Zz | Ship Steel Tug 60′ | 60 Ft. Long Tugboat The Philip | 95 | 20 | 3007.810 | -8713.400 |
| 12/14/1990 | County Site #20-3 | Ship Steel 53′ | 53 Ft. Long Ship The Miss Jenny | 115 | 15 | 2958.134 | -8712.636 |
| 02/24/1991 | County Site #15-V | Steel Scrap | Steel Radio Towers, Faa Site | 77 | 8 | 3012.358 | -8714.246 |
| 02/24/1991 | County Site #7-K | Ship Steel Tug 65′ | 65 Ft. Tugboat Born Again & 21 Steel Pipes | 95 | 25 | 3008.063 | -8714.293 |
| 05/15/1991 | County Site #20 | Ship Steel Dredge 247′ | 247′ Dredge Boat, Avocet. | 115 | 55 | 2958.369 | -8712.603 |
| 04/10/1992 | County Site #15 | Steel Towers/Radio | Gulf Power Steel Towers | 77 | 8 | 3012.358 | -8714.246 |
| 04/10/1992 | County Site #15 | Barge Steel | 140 Ft. Barge W/Towers Attached (Soule Barge) | 82 | 10 | 3010.696 | -8714.633 |
| 08/26/1992 | County Site #15-Bortone | Automobile Bodies | 45 Car Bodies - Uwf Research Project | 74 | 4 | 3012.305 | -8714.565 |
| 05/22/1993 | County Site #15 | Modules Plastic Wood | 1rst Load Of 3 -4 Plastic Wood Modules | 88 | 8 | 3010.657 | -8714.449 |
| 05/23/1993 | County Site #7 | Ship Steel 180′ | 180′ Steel Ship Pete Tide Ii. | 100 | 43 | 3009.241 | -8714.266 |
| 06/11/1993 | County Site #15-K | Barge Steel | Navy Barge | 80 | 0 | 3011.024 | -8714.807 |
| 06/22/1993 | County Site #7-Iv | Modules Plastic Wood | 2 Of 3 Loads- Plastic Wood Modules | 90 | 10 | 3009.088 | -8714.372 |
| 06/22/1993 | County Site #20-5 | Modules Plastic Wood | 3 Of 3 Loads -4 Plastic Wood Modules | 139 | 10 | 2957.196 | -8712.503 |
| 10/18/1993 | Chevron Platform | Oil Rig Structure | Oil Rig Structures, Two Jackets | 137 | 62 | 3004.244 | -8702.118 |
| 11/16/1993 | County Site #7-Ee | Barge Steel | Kingry Barge With Tanks | 84 | 0 | 3009.434 | -8713.976 |
| 01/22/1994 | County Site #15-K | Barge Steel | Navy Camel Barge | 82 | 0 | 3011.042 | -8714.820 |
| 03/30/1994 | County Site #20-6 | Concrete Pyramids #50 | 10 Sets Of 5 Each To (13247.0/47006.0) | 120 | 7 | 2958.413 | -8712.457 |
| 04/01/1994 | County Site #7 | Concrete Pyramids # 10 | 10 Concrete Pyramids, 2 Sites (13255.6/47062.4) | 100 | 7 | 3008.732 | -8708.732 |
| 04/29/1994 | County Site #21-01 | Concrete Pyramids # 20 | 4 Sets Of 5 Pyramids Each To (13309.0/47003.0) | 18 | 7 | 3004.247 | -8701.794 |
| 12/18/1994 | County Site #7 | Army Tanks M-60 | Reef Ex Tank #4 -Pensacola | 88 | 10 | 3009.373 | -8714.513 |
| 12/18/1994 | County Site #7 | Army Tanks M-60 | Reef Ex Tank #5 -Pensacola | 83 | 10 | 3009.796 | -8714.172 |
| 12/18/1994 | County Site #7 | Army Tanks M-60 | Reef Ex Tank #1 -Pensacola | 78 | 10 | 3010.158 | -8714.324 |
| 12/18/1994 | County Site #7 | Army Tanks M-60 | Reef Ex Tank #6 -Pensacola | 84 | 10 | 3009.758 | -8714.117 |
| 12/18/1994 | County Site #7 | Army Tanks M-60 | Reef Ex Tank #3 -Pensacola | 80 | 10 | 3010.044 | -8714.268 |
| 12/18/1994 | County Site #7 | Army Tanks M-60 | Reef Ex Tank #7 -Pensacola | 86 | 10 | 3009.566 | -8714.199 |
| 12/18/1994 | County Site #7 | Army Tanks M-60 | Reef Ex Tank #2 -Pensacola | 78 | 10 | 3010.101 | -8714.276 |
| 12/18/1994 | County Site #7 | Army Tanks M-60 | Reef Ex Tank #8 -Pensacola | 88 | 10 | 3009.757 | -8714.266 |
| 12/18/1994 | Deplap East Site | Army Tanks M-60 | Reef Ex Tank #11- Pensacola | 105 | 10 | 3006.508 | -8711.977 |
| 12/18/1994 | Deplap East Site | Army Tanks M-60 | Reef Ex Tank #12-Pensacola | 105 | 10 | 3007.090 | -8711.712 |
| 12/18/1994 | Deplap East Site | Army Tank M-60 | Reef Ex Tank #13-Pensacola | 105 | 10 | 3007.148 | -8711.631 |
| 12/18/1994 | Deplap East Site | Army Tanks M-60 | Reef Ex Tank #9 -Pensacola | 105 | 10 | 3007.070 | -8711.769 |
| 12/18/1994 | Deplap East Site | Army Tanks M-60 | Reef Ex Tank #10-Pensacola | 105 | 10 | 3007.089 | -8711.752 |
| 09/27/1995 | Deplap East - Antares | Ship Steel 387′ | 387 Ft. Freighter - Antares | 130 | 60 | 3000.594 | -8707.775 |
| 10/02/1995 | Minnick Barge | Barge 65′ | Barge 65×20x7 Ft., Sunk On Way Out | 71 | 0 | 3013.217 | -8713.990 |
| 01/22/1997 | County Site #15 | Concrete Rubble | Bridge Rails, 40 Pieces 2′x 4′x 30′, 1 Of 3 Loads | 87 | 18 | 3011.800 | -8714.170 |
| 05/08/1997 | Escambia East | Concrete Pilings | 22 Bridge Pilings, 4′x4′x30′ , 2 Of 3 Loads | 128 | 8 | 3000.519 | -8707.774 |
| 06/28/1997 | County Site #7 | Concrete Rubble | 50 Bridge Rails 2′x 4′x 30′, 3 Of 3 Loads | 100 | 8 | 3009.213 | -8713.575 |
| 06/12/1998 | County Site #15 | Concrete Culverts | 10 To 48 X 8ft.Culverts,1 Of 2 Loads | 72 | 10 | 3012.040 | -8714.334 |
| 06/19/1998 | County Site #15 | Concrete Culverts | 18 To 4 X 8 Ft. Culverts, 2 Of 2 Loads | 75 | 12 | 3011.779 | -8714.250 |
| 06/26/1999 | Deplap East Site | Concrete Fish Havens (Tm) #53 | Center For 53 Fish Havens (35-Fht & 18-Fh) | 87 | 6 | 3005.983 | -8707.960 |
| 05/17/2006 | Oriskany | Ship Steel 904′ | 904 Ft. Aircraft Carrier, USS Oriskany | 212 | 134 | 3004.258 | -8700.662 |
Last modified: Friday, August 07, 2009 08:20:17 EDT -0400 (GMT)