Archive for the ‘Weather’ category. Use the sidebar select menu or sitemap to view all articles.Pensacola Beach Weather and Climate Information
The Emerald Coast’s balmy subtropical climate is one of the panhandles’s most valued assets. With an average annual temperature of 67.2 degrees, the area climate provides just enough of a change in the temperature to mark the passing of four mild seasons. With the area’s comfortable temperatures combined with an average of 343 sunny days per year, it’s always a perfect time to visit!
Current Pensacola Beach Weather Observations From NOAA’s National Weather Service
Published August 1, 2010
Winds are from the Northwest at 3.3 gusting to 4.7 MPH (2.91 gusting to 4.08 KT). The pressure is 1009.7 mb. The water temperature is 89.4 F. Last Updated on Aug 1 2010, 2:12 am CST.


| Monthly Climatic Averages For The Western Panhandle of Florida Including Pensacola Beach |
| High Temp (°F) | Low Temp (°F) | Precipitation (In.) | Water Temp (°F) | |
| January | 59.8 | 41.4 | 4.68 | 64 |
| February | 62.9 | 44.1 | 5.40 | 64 |
| March | 69.4 | 51.3 | 5.63 | 66 |
| April | 76.6 | 58.5 | 3.77 | 72 |
| May | 83.2 | 65.7 | 4.20 | 78 |
| June | 88.7 | 71.8 | 6.40 | 81 |
| July | 89.9 | 74.2 | 7.42 | 83 |
| August | 89.2 | 73.8 | 7.39 | 85 |
| September | 86.4 | 70.3 | 5.32 | 84 |
| October | 79.1 | 59.4 | 4.21 | 84 |
| November | 70.1 | 51.0 | 3.54 | 72 |
| December | 62.9 | 44.4 | 4.29 | 64 |
| Annual Totals / Avgs. | 76.5 | 58.8 | 62.25 | 75 |
Related Internal Links:
Tides